Parc Central Residences
Developer: Hoi Hup Sunway Tampines J.V. Pte. Ltd.
Developer License No: C1376
UEN No: 201903125Z
Mukim Lot: 07545K MK 28
Expected TOP: 21 July 2025
Expected CSC: 21 July 2028
Developed By:
Parc Central Residences is a Executive Condominium located along Tampines Avenue 10 in District 18 of Singapore. Developed by Hoi Hup Sunway Tampines J.V Pte. Ltd, the executive condo comprises a total of 700 residential apartments.
Project Details | Parc Central Residences |
Location | Tampines |
District | 18 |
Description of Property | Parc Central Residences EC developed by Hoi Hup and Sunway. To be launched in 2020. Visit official site https://www.parccentral-residencesec.com/ for latest project update and information, floor plans. Visit Parc Central Residences Showflat (Book an Appointment) |
Developer | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd Hoi Hup Sunway Tampines J.V. Pte. Ltd. |
Developer’s License No. | C1376 |
Project Account No. | United Overseas Bank Limited for Project Account No. 451-310-336-5 of Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd Hoi Hup Sunway Tampines J.V. Pte. Ltd. |
Site Area | 24,933.70 sqm |
Plot Ratio | 2.8 (GFA 69,814.36 sqm) 3.01 (GFA 75,120.25 sqm incl balcony GFA of 4887 sqm) |
Architect | ADDP Architects LLP |
Main Contractor | Straits Construction Singapore Pte Ltd |
M&E Engineer | Rankine & Hill Pte Ltd |
C&S Engineer | BC Koh & Partners LLP |
Landscape Consultant | COEN Design International Pte Ltd |
Project Interior Designer | Expression Galleries Pte Ltd |
Showflat Interior Designer | 2nd Edition Pte Ltd |
Project Interior Designer | Expression Galleries Pte Ltd |
Solicitor | Rajah & Tann Singapore LLP |
Address | 119, 121, 123, 125, 127, 129, 131, 133, 135, 137, 139 Tampines Street 86 |
Lot No. | Lot 07545K MK 28 |
BP approval | A1720-00006-2019-BP01 dated 11 August 2020 A1720-00006-2019-BP02 dated 12 October 2020 |
No. of Storeys | 16 Storeys |
Mukim Lot No. | 07545K MK 28 Tampines Avenue 10 |
Site Use | Residential Flat Development |
Tenure | 99 years from 22 April 2019 |
Payment Scheme | Normal Progressive Payment Scheme |
Total No. of Units | 700 residential units |
CarparkLots /Bicycle Lots | 705 (Including 5 handicapped lots) |
Expected Date of TOP | 21 July 2025 |
Expected Date of Legal Completion | 21 July 2028 |
Estimated TOP | Q3 2023 |
Security | 24 Hours Security Guard |
Book An Appointment to view Parc Central Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Central Residences Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Parc Central Residences
Developer: Hoi Hup Sunway Tampines J.V. Pte. Ltd.
Developer License No: C1376
UEN No: 201903125Z
Mukim Lot: 07545K MK 28
Expected TOP: 21 July 2025
Expected CSC: 21 July 2028
Developed By:
Sitemap | Disclaimer
Copyright © 2020 | Parc Central Residences | Hoi Hup Sunway Tampines J.V. Pte. Ltd. | +65 6100 9851. No part of this website may be reproduced, distributed, or transmitted in any form without the prior written permission by Hoi Hup Sunway Tampines J.V. Pte. Ltd.. All project information and plans are subject to change by the building authorities without prior notice.
1-Sep-19 : #27-02 Sold!
1-Sep-19 : #26-02 Sold!
1-Sep-19 : #31-03 Sold!
1-Sep-19 : #29-05 Sold!
1-Sep-19 : #26-05 Sold!
1-Sep-19 : #34-07 Sold!
1-Sep-19 : #38-07 Sold!
1-Sep-19 : #37-07 Sold!
31-Aug-19 : #29-06 Sold!
30-Aug-19 : #40-07 Sold!
28-Aug-19 : #22-02 Sold!
28-Aug-19 : #24-02 Sold!
26-Aug-19 : #36-08 Sold!
24-Aug-19 : #24-04 Sold!
28-Aug-19 : #24-02 Sold!